NST 10 Leadership Team
Click Here to contact the NST Leadership Team
Name | Territory Position | Home Council |
---|---|---|
Scott Christensen | NST 10 Territory Chair | Theodore Roosevelt |
Brad Bowersox | NST 10 Territory Director | |
Darlene Sprague | NST 10 Territory Commissioner | Greater Niagara Frontier |
David Lippitt | Chair-Elect | Seneca Waterways |
Sal Ciampo | Commissioner-Elect | Theodore Roosevelt |
Mark Kriebel | Council Relations Team Lead | Baden Powell |
Mark Holtzman | Leadership & Governance Team Lead | Twin Rivers |
David Talbot | Council Performance Team Lead | Greater Hudson Valley |
Francesca Imbrogno | Diversity, Ethnic, & Inclusion Team Lead | Theodore Roosevelt |
Dot Young | Program Team Lead | Suffolk County |
Brad VanAuken | Marketing Team Lead | Seneca Waterways |
Bob Koch | Membership Team Lead | Suffolk County |
Pat Bain | Scouting Safely Team Lead | Greater New York |
Felton Davis | Finance & Fundraising Team Lead | Greater Niagara Frontier |
NST Organizational Chart
CLICK HERE to view a current copy of the NST 10 Leadership Team Organizational Chart