NST 10 Leadership Team
Click Here to contact the NST Leadership Team
Name | Territory Position | Home Council |
---|---|---|
David Lippitt | NST 10 Territory Chair | Seneca Waterways |
Brad Bowersox | NST 10 Territory Director | |
Sal Ciampo | NST 10 Territory Commissioner | Theodore Roosevelt |
Mark Holtzman | Chair-Elect | Twin Rivers |
Dot Young | Commissioner-Elect | Suffolk County |
Mark Kriebel | Council Relations Team Lead | Baden Powell |
Patrick "Pat" Rao | Leadership & Governance Team Lead | Longhouse |
Paxton Louis | Council Performance Team Lead | Greater Hudson Valley |
Antonio del Rosario | Diversity, Ethnic, & Inclusion Team Lead | Greater New York |
John Vesey | Program Team Lead | Greater New York |
Brad VanAuken | Marketing Team Lead | Seneca Waterways |
Darlene Sprague | Membership Team Lead | Greater Niagara Frontier |
Pat Bain | Scouting Safely Team Lead | Greater New York |
Felton Davis | Finance & Fundraising Team Lead | Greater Niagara Frontier |
NST Organizational Chart
CLICK HERE to view a current copy of the NST 10 Leadership Team Organizational Chart